The original fat custom icon. Now lighter than the previous generation Fat Boy 114, and slinging torque from a Milwaukee-Eight® 114. You’ll feel the difference the instant you crack the throttle.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2370 mm |
Seat height, laden | 658 mm |
Seat height, unladen | 675 mm |
Ground clearance | 115 mm |
Trail | 104 mm |
Wheelbase | 1665 mm |
Tyres, front specifications | 160/60R18,70V,BW |
Tyres, rear specifications | 240/40R18,79V,BW |
Fuel capacity | 18.9 l |
Oil capacity | 4.7 l |
Weight, as shipped | 304 kg |
Weight, in running order | 317.06 kg |
Tyre, Type | Michelin™ Scorcher™ "11" front and rear |
Engine | Milwaukee-Eight™ 114 |
Bore | 102 mm |
Stroke | 114.3 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 161 Nm |
Engine torque (RPM) | 3000 |
Horsepower | 94 HP / 70 kW @ 5020 rpm |
Lean angle, right (deg.) | 25.6 |
Lean angle, left (deg.) | 25.6 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 129 g/km CO2 |
Wheels, front type | Machined, Lakester cast aluminum |
Wheels, rear type | Machined, Lakester cast aluminum |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Front fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers |
Rear shocks | Hidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
Brakes, type | Front and rear silver, Split 7-spoke floating rotors |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |
Gray Haze/Silver Fortune |
Bright Billiard Blue |
Heirloom Red Fade |