An original icon of the Harley-Davidson® Dark Custom style. It sets the standard for the raw, stripped-down, blacked-out look.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2185mm |
Seat height, laden | 653mm |
Seat height, unladen | 760mm |
Fuel capacity | 12.5l |
Dry weight | 247kg |
Ground clearance | 140mm |
Rake | 30 |
Trail | 117mm |
Wheelbase | 1515mm |
Tyres, front specifications | 100/90B19 57H |
Tyres, rear specifications | 150/80B16 77H |
Oil capacity | 2.6l |
Weight, as shipped | 247kg |
Weight, in running order | 255.83kg |
Luggage capacity – Volume | N/A |
Engine | Air-cooled, Evolution® |
Bore | 76.2mm |
Stroke | 96.8mm |
Displacement | 883cm3 |
Compression ratio | 09:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black exhaust headers and black mufflers |
Primary drive | Chain, 34/57 ratio |
Gear Ratios (overall) 1st | 10.41 |
Gear Ratios (overall) 2nd | 7.436 |
Gear Ratios (overall) 3rd | 5.531 |
Gear Ratios (overall) 4th | 4.584 |
Gear Ratios (overall) 5th | 3.931 |
Gear Ratios (overall) 6th | N/A |
Engine torque testing method | EC 134/2014 |
Engine torque | 68Nm |
Engine Torque (rpm) | 4750 |
Lean angle, right (deg.) | 27 |
Lean angle, left (deg.) | 28 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 4.8l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 111 g/km CO2 |
Wheels, optional style type | N/A |
Wheels, front type | Black 9 Spoke with Machined Highlights |
Wheels, rear type | Black 9 Spoke with Machined Highlights |
Brakes, caliper type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Snake Venom |
Deadwood Green |
Black Denim |
River Rock Gray |